Basic information
HIV is a kind of retrovirus, which can cause damage and defect of human cellular immune function, leading to a series of pathogenic bacteria infection and rare tumors, with rapid infection and high mortality.
HIV antibody test
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope | COA |
HIV (I+II+O) Fusion Antigen | BMGHIV011 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | M group (gp41, gp36) + O group | Download |
HIV gp41+gp36 Fusion Antigen | BMGHIV012 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gp41, gp36 | Download |
HIV gp41 Antigen | BMGHIV021 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp41 | Download |
HIV gp41 Antigen | BMGHIV022 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gp41 | Download |
HIV gp36 Antigen | BMGHIV031 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp36 | Download |
HIV gp36 Antigen | BMGHIV032 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gp36 | Download |
HIV O Antigen | BMGHIV041 | Antigen | E.coli | Capture | LF, IFA, IB, WB | O group | Download |
HIV O Antigen | BMGHIV042 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | O group | Download |
HIV P24 Antibody | BMGHIVM01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | HIV P24 protein | Download |
HIV P24 Antibody | BMGHIVM02 | Monoclonal | Mouse | Conjugate | LF, IFA, IB, WB | HIV P24 protein | Download |
HIV gp41 Antigen-Saliva Test | BMGHIV023 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp41 | Download |
HIV gp41 Antigen-Urine Test | BMGHIV024 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp41 | Download |
HIV gp36 Antigen-Saliva Test | BMGHIV033 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp36 | Download |
HIV gp36 Antigen-Urine Test | BMGHIV034 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp36 | Download |
HIV gp120 Antigen | BMGHIV051 | Antigen | E.coli | Capture/ Conjugate | LF, IFA, IB, WB | gp120 | Download |
HIV gp120 Antigen | BMGHIV052 | Antigen | HEK293 Cell | Capture/ Conjugate | LF, IFA, IB, WB | gp120 | Download |
HIV gp160 Antigen | BMGHIV061 | Antigen | E.coli | Capture/ Conjugate | LF, IFA, IB, WB | gp160 | Download |
HIV gp41+O Fusion Antigen | BMGHIV025 | Antigen | E.coli | Capture | LF, IFA, IB, WB | M group (gp41) +O group (gp41) | Download |
HIV gp41+O Fusion Antigen | BMGHIV026 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | M group (gp41) +O group (gp41) | Download |
HIV gp36+O Fusion Antigen | BMGHIV027 | Antigen | E.coli | Capture | LF, IFA, IB, WB | M group (gp41) +O group (gp41) | Download |
HIV gp36+O Fusion Antigen | BMGHIV028 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | M group (gp41) +O group (gp41) | Download |
Enzyme linked immunosorbent assay, gelatin particle agglutination test, immunofluorescence detection, immunoblotting detection and radioimmunoprecipitation were used. The first three items were commonly used for screening tests, and the last two were used for confirmatory tests.