Basic information
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope | COA |
HIV I+II Fusion Antigen | BMIHIV111 | Antigen | E.coli | Capture | CMIA, WB | gp41, gp36 | Download |
HIV gp41 Antigen | BMIHIV123 | Antigen | E.coli | Capture | CMIA, WB | gp41 | Download |
HIV gp41 Antigen | BMIHIV124 | Antigen | E.coli | Conjugate | CMIA, WB | gp41 | Download |
HIV gp36 Antigen | BMIHIV133 | Antigen | E.coli | Capture | CMIA, WB | gp36 | Download |
HIV gp36 Antigen | BMIHIV134 | Antigen | E.coli | Conjugate | CMIA, WB | gp36 | Download |
HIV P24 Antibody | BMIHIVM05 | Monoclona | Mouse | Capture | CMIA, WB | HIV P24 protein | Download |
HIV P24 Antibody | BMIHIVM06 | Monoclonal | Mouse | Conjugate | CMIA, WB | HIV P24 protein | Download |
HIV O Antigen | BMIHIV145 | Antigen | E.coli | Capture | CMIA, WB | O group (gp41) | Download |
HIV O Antigen | BMIHIV146 | Antigen | E.coli | Conjugate | CMIA, WB | O group (gp41) | Download |
The onset of the disease is mainly in young adults, 80% of whom are between 18 and 45 years old, that is, the age group with more active sexual life. After AIDS infection, people often suffer from some rare diseases, such as pneumocystis pneumonia, toxoplasmosis, atypical mycobacteria and fungal infections.