Basic information
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope | COA |
ASFV Antigen | BMGASF11 | Antigen | E.coli | Capture/Conjugation | LF, IFA, IB, ELISA, CMIA, WB | P30 | Download |
ASFV Antigen | BMGASF12 | Antigen | E.coli | Capture/Conjugation | LF, IFA, IB, ELISA, CMIA, WB | P30 | Download |
ASFV Antigen | BMGASF13 | Antigen | HEK293 Cell | Capture/Conjugation | LF, IFA, IB, ELISA, CMIA, WB | P30 | Download |
ASFV Antigen | BMGASF21 | Antigen | E.coli | Capture/Conjugation | LF, IFA, IB, ELISA, CMIA, WB | P72 | Download |
ASFV Antigen | BMGASF22 | Antigen | E.coli | Capture/Conjugation | LF, IFA, IB, ELISA, CMIA, WB | P72 | Download |
ASFV Antigen | BMGASF23 | Antigen | HEK293 Cell | Capture/Conjugation | LF, IFA, IB, ELISA, CMIA, WB | P72 | Download |
ASFV Antigen | BMGASF31 | Antigen | HEK293 Cell | Capture/Conjugation | LF, IFA, IB, ELISA, CMIA, WB | P54 | Download |
African swine fever is an acute, hemorrhagic and virulent infectious disease caused by African swine fever virus infection in domestic pigs and various wild boars (such as African wild boar, European wild boar, etc.).
African swine fever is an acute, hemorrhagic and virulent infectious disease caused by African swine fever virus infection in domestic pigs and various wild boars (such as African wild boar, European wild boar, etc.). Characterized by a short course of onset, the mortality rate of the most acute and acute infection is as high as 100%, clinical manifestations are fever (up to 40~42 °C), rapid heartbeat, dyspnea, partial cough, serous or mucopurulent discharge in the eyes and nose, cyanosis of the skin, obvious bleeding of lymph nodes, kidneys and gastrointestinal mucosa, clinical symptoms of African swine fever are similar to those of swine fever, and can only be confirmed by laboratory monitoring.